|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Materiaal: | Staal | Oppervlaktebehandeling: | thermisch verzinkt |
|---|---|---|---|
| Type: | Draadcontainer | Laadvermogen: | 500 kg |
| E-mail: | devin@industrialmetalmesh.com | WhatsApp: | +8615369013183 |
| Markeren: | steel wire mesh storage cage,metal transport stillage cage,warehouse wire mesh basket |
||
Metal Storage Cage/Steel Cage/Wire Mesh Cage for Warehouse Transport Stillage Wire Mesh Cage
Wire mesh container is also called storage cages and butterfly cages.It's an important type of logistics containers in storage and transportation.It has the advantages of fixed storage capacity,neat stacking,storage at a glance,and easy inventory counting,and also improve the effective utilization of storage space.The storage cage can be folded freely,and can be folded and stored when not in use,saving space in the warehouse.In addition,the product is durable,easy to transport,and can be reused,which can effectively reduce the manpower consumption and packaging costs of warehousing companies.This product can not only be used in factory production workshops,but also can be used in supermarkets as display promotion and warehousing, and can be used outdoors.The improved wire mesh container can be placed on the shelf,the assembly line,or on the stacker:The wire mesh container with wheels can be quickly and easily turned around in the workshop. Wire mesh container with PVC plates or iron plates can prevent small parts from leaking.
A wire mesh cage is a versatile structure made from metal wires woven or welded together in a grid pattern. The most common types are made from steel and can be galvanized or powder-coated to resist corrosion.
![]()
Specification
| Product name | Foldable Wire Mesh cage | |||
| Color | Regular is Silvery/Supports various color customization | |||
| Load Capacity | 200-1500KG | |||
| Specifications | Length:800-1800mm Width:600-1200mm Height:640-1350mm |
|||
| Specific specifications and dimensions | ||||
| Outer Dimension L*W*H (mm) |
Inside Dimension L*W*H (mm) |
Mesh Size (mm) |
Wire Diameter (mm) |
Net Weight (KG) |
| 800*600*640 | 750*550*500 | 50*50 | 5.0 | 20.6 |
| 800*600*640 | 750*550*500 | 50*50 | 5.5 | 22.4 |
| 800*600*640 | 750*550*500 | 50*50 | 5.8 | 25.9 |
| 800*600*640 | 750*550*500 | 50*50 | 6.0 | 28 |
| 1000*800*840 | 950*750*700 | 50*100 | 5.0 | 27.6 |
| 1000*800*840 | 950*750*700 | 50*50 | 5.0 | 31.2 |
| 1000*800*840 | 950*750*700 | 50*50 | 5.5 | 34.6 |
| 1000*800*840 | 950*750*700 | 50*100 | 5.8 | 37.5 |
| 1000*800*840 | 950*750*700 | 50*50 | 5.8 | 41.1 |
| 1000*800*840 | 950*750*700 | 50*50 | 6.0 | 43 |
| 1200*1000*890 | 1150*950*750 | 50*100 | 5.0 | 35.9 |
| 1200*1000*890 | 1150*950*750 | 50*50 | 5.0 | 42.5 |
| 1200*1000*890 | 1150*950*750 | 50*100 | 5.5 | 39.3 |
| 1200*1000*890 | 1150*950*750 | 50*100 | 5.8 | 46.6 |
| 1200*1000*890 | 1150*950*750 | 50*50 | 5.8 | 53.6 |
| 1200*1000*890 | 1150*950*750 | 50*50 | 6.0 | 60 |
| 1500*1100*1100 | 1450*1050*960 | 50*100 | 5.8 | 63.5 |
| 1600*1200*1340 | 1550*1150*1200 | 50*100 | 5.8 | 77.5 |
| 1800*1200*1350 | 1750*1150*1110 | 50*100 | 5.8 | 90 |
| All Wire Mesh Cage's Specifications, dimensions, and colors can be customizable. If you have any further requirements, please click here to contact us for instant inquiry. |
||||
![]()
Packaging:
* Plastic banding & Stretch film wrapped
* easy loading and unloading with standard forklift truck
* as your requirement
Delivery:
7-15 days
![]()
Contactpersoon: Mr. Devin Wang
Fax: 86-318-7896133