|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Materiaal: | Gegalvaniseerde Staalplaten | Maat: | 610x2440mm |
|---|---|---|---|
| Rib Height: | Typisch 30G-34G | Dikte: | 0,35 mm |
| Sollicitatie: | Mesh, scherm beschermen | Type: | Uitgebreid Netwerk, afgevlakte en Standaard, opgeheven type |
| Techniek: | Geperforeerd, Geweven | Weefstijl: | Uitgebreid metaal |
| Oppervlaktebehandeling: | Warm gedompeld gegalvaniseerd, poederbedekt, gegalvaniseerd, poedercoating | Productnaam: | Uitgebreid Metaalnetwerk, Aluminium Uitgebreid Metaal |
| Functie: | Corrosiebestendig, duurzaam, mooi, gelakt, gemakkelijk te monteren | Gebruik: | Vloeistoffilter, scherm, constructie |
| Vorm van gat: | Diamantgat | Lengte: | 30m |
| Breedte: | 0,5-2m | verpakking: | houten kist, plastic folie, pallet |
| Korte manier van gaas: | 240mm | Steekproef: | Vrij |
| E-mail: | devin@industrialmetalmesh.com | WhatsApp: | +8615369013183 |
| Markeren: | high rib mesh box,rib lath for building,expanded metal mesh box |
||
Mesh Box, High Rib Mesh Box, /Rib Lath for Building
Widely used as a plaster backing on ceilings, walls and stud partitions. Rib mesh is also
ideal for refurbishing damaged or aged masonry walls when a key for rendering is not
certain due to disintegration or softening of the wall face.
1. Material:Hot-dipped galvanized sheet
2. Application:
1). Construction formwork mesh has very good engineering quality and construction security;
2). Construction formwork mesh as the concrete permanent assembly
free sheet is much convenient for engineering design and processing;
3). Construction formwork mesh is widely used in tunnels,bridges and valve system and so on
to make the process of construction much more fast and stable.
3. Specification
| Model |
Thickness (mm) |
Weight (kg) | Width (mm) | Length (mm) | Rib Height(mm) |
Rib Distance (mm) |
| 021 | 0.21 | 1.70 | 450 | 2200 | 14-20 | 90 |
| 023 | 0.23 | 1.90 | 450 | 2200 | 14-20 | 90 |
| 030 | 0.30 | 2.48 | 450 | 2200 | 14-20 | 90 |
| 035 | 0.35 | 2.90 | 450 | 2200 | 14-20 | 90 |
| 040 | 0.40 | 3.30 | 450 | 2200 | 14-20 | 90 |
| 045 | 0.45 | 3.70 | 450 | 2200 | 14-20 | 90 |
| 050 | 0.50 | 4.10 | 450 | 2200 | 14-20 |
90 |
![]()
![]()
Contactpersoon: Mr. Devin Wang
Fax: 86-318-7896133